
Property Attributes
- ID#2238
- TypeSingle Family
- CountyRAMSEY
- CityDevils Lake
- AreaRR ND
- Zip58301
- Style1 Story
- Year Built1980
- Taxes$ 2067
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2704
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Nikolaisen Land Company
Data Source:
Grand Forks Board of REALTORS® (GFBOR)
Property Description
A country feel not too far from town! Countless updates on the interior and exterior to make the house feel brand new! Large heated Two-stall garage. All the convenient amenities such as rural water, propane heat, fiber-optics, and central air conditioning. New Stainless steel appliances. Large lot consisting of almost 3 acres over-looking the good old ND farmland!
Elementary School | Middle School | High School |
---|---|---|
Devils Lake Elementary School | Devils Lake Middle School | Devils Lake High School |
Price History | |
---|---|
1/12/2022 | Listed $315,000 |
General Features
Architectural Style | 1 Story |
---|---|
Attached Garage | Yes |
Building Features | Deck |
Carport Y/N | No |
City | Devils Lake |
County | Ramsey |
Directions | Travel appr. 4 miles North of Devils Lake on HWY 20. At the curve in the road, you will turn West on 54th St NE. Then you will take the first turn South on Daniels Drive. House is 2nd house on the SE. |
Elementary School | Devils Lake |
Full Baths | 1 |
Garage Spaces | 2.0 |
High School | Devils Lake |
Lot Size Square Feet | 63750.0 |
MLS Area | RR ND |
Middle/Junior High School | Devils Lake |
Mlsareaminor | RR ND |
Property SubType | Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | DANIELS |
Tax Year | 2021 |
Taxes | 2067.72 |
Total Rooms | 8 |
Utilities | Propane Tank Rented |
Year Built | 1980 |
Interior Features
Above Grade Finished Area | 1352.0 |
---|---|
Air Conditioning Y/N | Yes |
Kitchen Appliances | Range, Washer, Dishwasher, Dryer, Fridge |
Livingareasource | County |
Room Type | Living Room, Office, Primary Bathroom, Dining Room, Bedroom, Primary Bedroom, Kitchen |
Street Suffix | Drive |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2704.0 |
---|---|
Lot Dimensions | Irregular |
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool